Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
815 Ponte Vedra Boulevard 6 8 9,376 $27,500,000 $2,933 47 days
921 Ponte Vedra Boulevard 6 6 4,419 $14,800,000 $3,349 43 days
116 Annapolis Lane 3 4 5,883 $11,900,000 $2,022 47 days
4 Ocean Ridge Court 5 7 7,431 $10,997,000 $1,479 27 days
24761 A Harbour View Drive 5 6 9,430 $10,960,000 $1,162 197 days
955 Ponte Vedra Boulevard N/A N/A N/A $10,900,000 Unknown 337 days
1119 Ponte Vedra Boulevard 6 8 6,206 $9,150,000 $1,474 23 days
117 Bristol Place 6 8 9,368 $8,999,999 $960 118 days
539 Rutile Drive 6 8 6,904 $8,990,000 $1,302 200 days
2357 S Ponte Vedra Boulevard 6 7 7,388 $7,790,000 $1,054 67 days
26 Maria Place 5 6 5,200 $6,445,000 $1,239 93 days
23 Poinciana Way 5 6 5,701 $6,175,000 $1,083 71 days
121 Annapolis Lane 5 6 5,159 $6,000,000 $1,163 90 days
24761 Harbour View Drive N/A N/A N/A $5,500,000 Unknown 350 days
144 Plantation Circle S 5 9 8,301 $5,495,000 $661 129 days
24645 Harbour View Drive 5 6 8,380 $5,450,000 $650 23 days
1272 Ponte Vedra Boulevard 5 4 5,558 $5,450,000 $980 285 days
531 Lake Road 5 5 4,539 $5,310,000 $1,169 75 days
115 S Roscoe Boulevard 4 4 3,637 $4,750,000 $1,306 110 days
181 N Roscoe Boulevard 4 5 4,258 $4,650,000 $1,092 75 days
365 S Roscoe Boulevard 5 6 5,400 $4,275,000 $791 31 days
109 Carriage Court 5 6 4,250 $4,240,000 $997 68 days
105 Bent Oak Drive 4 5 4,509 $3,895,000 $863 7 days
2667 S Ponte Vedra Boulevard 4 5 3,272 $3,850,000 $1,176 172 days
4640 Palm Valley Road 6 8 5,422 $3,750,000 $691 200 days
Average: 3.5 3.4 10,567 $1,959,905 $568 84 days
Viewing 1 - 25 of 230
Viewing 1 - 25 of 230
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
733 Ponte Vedra Boulevard 6 8 9,735 $17,853,000 $1,833 44 days
901 Ponte Vedra Boulevard 6 7 6,911 $11,450,000 $1,656 209 days
521 Rutile Drive 5 6 3,800 $4,075,000 $1,072 197 days
Jackson Avenue 6 6 4,100 $2,999,999 $731 46 days
129 Old Ponte Vedra Drive 4 6 5,146 $2,940,000 $571 99 days
2643 S Ponte Vedra Boulevard 5 3 3,245 $2,650,000 $816 0 days
265 Plantation Circle S 3 4 3,364 $2,475,000 $735 89 days
1074-A Ponte Vedra Boulevard N/A N/A N/A $2,450,000 Unknown 277 days
315 Clearwater Drive 5 6 5,433 $2,100,000 $386 39 days
2747 S Ponte Vedra Boulevard 6 5 3,416 $2,070,000 $605 256 days
84 Valley Gardens Road 4 5 3,411 $1,988,000 $582 624 days
1150 Salt Creek Drive 4 3 3,218 $1,950,000 $605 15 days
7560 Founders Way 5 5 3,696 $1,799,000 $486 0 days
117 Indian Hammock Lane 5 4 3,570 $1,799,000 $503 60 days
2569 S Ponte Vedra Boulevard 4 3 1,932 $1,790,000 $926 110 days
127 Palm Spring Cove 5 4 3,523 $1,779,593 $505 90 days
7 Village Walk Court 3 3 2,978 $1,689,000 $567 28 days
213 Green Heron Way 5 5 3,690 $1,650,000 $447 162 days
117 Palm Spring Cove 4 4 3,431 $1,649,000 $480 73 days
441 Clearwater Drive 5 4 3,152 $1,449,900 $459 75 days
Kingfisher Drive N/A N/A N/A $1,399,000 Unknown 129 days
328 Deer Run Drive S 4 4 2,525 $1,249,000 $494 0 days
313 S Mill View Way 5 5 4,248 $1,075,000 $253 18 days
128 Lake Julia Drive N 3 2 2,217 $1,049,000 $473 82 days
91 San Juan Drive Unit E2 3 2 1,700 $1,047,000 $615 109 days
Average: 3.9 3.6 2,902 $1,897,214 $529 48 days
Viewing 1 - 25 of 47
Viewing 1 - 25 of 47
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1039 Ponte Vedra Boulevard 5 8 8,720 $23,500,000 $22,200,000 $2,545 7/24/26
1183-1187 Ponte Vedra Boulevard 5 5 9,870 $21,750,000 $20,000,000 $2,026 7/13/26
1197 Ponte Vedra Boulevard 7 12 12,095 $22,900,000 $19,750,000 $1,632 9/1/26
1157 Ponte Vedra Boulevard 7 7 6,767 $20,000,000 $18,000,000 $2,659 8/19/26
993 Ponte Vedra Boulevard 4 6 5,938 $18,750,000 $16,500,000 $2,778 8/14/26
133 Ponte Vedra Boulevard 3 4 2,853 $14,250,000 $13,000,000 $4,556 6/15/26
1117 Ponte Vedra Boulevard 5 7 8,474 $11,900,000 $11,800,000 $1,392 10/9/26
516 Ponte Vedra Boulevard 6 7 6,600 $11,995,000 $11,681,053 $1,769 9/1/26
571 Ponte Vedra Boulevard 5 6 4,357 $10,995,000 $10,250,000 $2,352 7/10/26
333 Ponte Vedra Boulevard 6 4 3,507 $9,500,000 $9,700,000 $2,765 8/21/26
1321 Ponte Vedra Boulevard 5 7 6,285 $9,975,000 $9,350,000 $1,487 8/5/26
701 Ponte Vedra Boulevard N/A N/A N/A $8,875,000 $8,150,000 Unknown 5/22/26
701 Ponte Vedra Boulevard 5 5 5,319 $8,875,000 $8,150,000 $1,532 5/22/26
24 Solana Road 5 7 5,300 $8,000,000 $7,800,000 $1,471 9/8/26
10 Lake Terrace 5 7 5,410 $7,495,000 $6,975,000 $1,289 5/22/26
24733 Harbour View Drive 6 9 11,120 $7,600,000 $6,750,000 $607 5/29/26
193 Admirals Way S 4 6 7,360 $6,975,000 $6,700,000 $910 8/14/26
7 San Juan Circle 4 4 3,979 $5,450,000 $5,700,000 $1,432 4/30/26
25 N Roscoe Boulevard 5 6 5,336 $5,500,000 $5,500,000 $1,030 7/24/26
529 Rutile Drive 5 5 3,657 $5,500,000 $5,500,000 $1,503 5/18/26
418 Ponte Vedra Boulevard 3 3 2,804 $6,730,000 $5,400,000 $1,925 9/24/26
724 Ponte Vedra Boulevard 4 5 3,962 $5,095,000 $4,900,000 $1,236 9/8/26
21 N Roscoe Boulevard 7 10 6,577 $5,895,000 $4,900,000 $745 10/9/26
2407 S Ponte Vedra Boulevard 4 4 3,010 $5,150,000 $4,675,000 $1,553 8/24/26
149 Bristol Place 7 11 8,317 $4,650,000 $4,650,000 $559 7/6/26
Average: 3.5 3.3 2,666 $1,804,585 $1,704,492 $523
Viewing 1 - 25 of 408
Viewing 1 - 25 of 408

How much is your home worth?

...get instant property value now!

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Richard & Jana McDill, Realtor - Fluid Realty.